stephensmith's Weight History



Date Started: 31 Dec 19
Date Weight How closely followed?
Goal weight: 73 kg
Start Weight: 82.5 kg
22 Mar 24 77.8 kg Reasonably Well
21 Mar 24 78.3 kg 100%
20 Mar 24 78.4 kg 100%
19 Mar 24 78.5 kg 100%
18 Mar 24 78.2 kg 100%
13 Mar 24 79.3 kg 100%
06 Mar 24 78.6 kg 100%
05 Mar 24 78.8 kg 100%
23 Feb 24 78.7 kg 100%
21 Feb 24 78.6 kg 100%
08 Feb 24 78.7 kg 100%
07 Feb 24 78.8 kg 100%
31 Jan 24 78.9 kg 100%
25 Jan 24 79.1 kg 100%
24 Jan 24 79.2 kg 100%
18 Jan 24 78.8 kg 100%
17 Jan 24 79.4 kg Poorly
11 Dec 20 72.9 kg 100%
06 Dec 20 71.9 kg 100%
04 Dec 20 71.8 kg 100%
03 Dec 20 72.4 kg 100%
28 Nov 20 72.3 kg 100%
26 Nov 20 72.9 kg Reasonably Well
15 Nov 20 72.4 kg 100%
10 Nov 20 72.2 kg 100%
09 Nov 20 72.7 kg Reasonably Well
29 Oct 20 72.9 kg 100%
28 Oct 20 73.2 kg 100%
24 Oct 20 72.6 kg 100%
23 Oct 20 72.8 kg 100%
22 Oct 20 73.1 kg 100%
21 Oct 20 73.5 kg Reasonably Well
16 Oct 20 72.8 kg 100%
15 Oct 20 72.9 kg 100%
14 Oct 20 72.8 kg 100%
13 Oct 20 73.3 kg Reasonably Well
12 Oct 20 73.3 kg Reasonably Well
09 Oct 20 72.2 kg 100%
07 Oct 20 74.5 kg Reasonably Well
03 Oct 20 72.8 kg Reasonably Well
02 Oct 20 72.9 kg Reasonably Well
01 Oct 20 73.1 kg 100%
26 Sep 20 73.4 kg 100%
25 Sep 20 73.4 kg 100%
23 Sep 20 73.1 kg 100%
22 Sep 20 73.5 kg 100%
21 Sep 20 73.6 kg 100%
19 Sep 20 73.7 kg 100%
18 Sep 20 74.6 kg 100%
17 Sep 20 75.3 kg 100%
15 Sep 20 74.1 kg 100%
14 Sep 20 74.3 kg Reasonably Well
12 Sep 20 74.3 kg 100%
10 Sep 20 74.7 kg 100%
09 Sep 20 74.1 kg 100%
05 Sep 20 75 kg 100%
03 Sep 20 76.1 kg 100%
29 Aug 20 75.9 kg 100%
28 Aug 20 76 kg Reasonably Well
27 Aug 20 76.8 kg Reasonably Well
25 Aug 20 76.3 kg 100%
24 Aug 20 76.7 kg 100%
22 Aug 20 76.4 kg 100%
21 Aug 20 76.6 kg 100%
20 Aug 20 77.3 kg 100%
19 Aug 20 77.8 kg 100%
15 Aug 20 77.7 kg 100%
14 Aug 20 78 kg 100%
12 Aug 20 78.3 kg 100%
08 Aug 20 78.3 kg 100%
07 Aug 20 78.2 kg 100%
06 Aug 20 78.5 kg 100%
04 Aug 20 79.2 kg Reasonably Well
01 Aug 20 79.1 kg 100%
31 Jul 20 79.4 kg 100%
29 Jul 20 79.5 kg 100%
28 Jul 20 79.5 kg 100%
27 Jul 20 79.7 kg 100%
25 Jul 20 80.1 kg 100%
21 Jul 20 80.5 kg 100%
18 Jul 20 80.9 kg 100%
17 Jul 20 80.5 kg 100%
15 Jul 20 80.9 kg 100%
14 Jul 20 81.4 kg 100%
10 Jul 20 81.5 kg 100%
07 Jul 20 81.7 kg Reasonably Well
02 Jul 20 81.5 kg 100%
01 Jul 20 81.8 kg 100%
29 Jun 20 82.1 kg Poorly
28 Jun 20 82.5 kg Poorly
31 Mar 20 76 kg 100%
30 Mar 20 76.7 kg Reasonably Well
29 Mar 20 76.4 kg Reasonably Well
27 Mar 20 76.7 kg 100%
26 Mar 20 77.1 kg Reasonably Well
25 Mar 20 77.8 kg 100%
20 Mar 20 78 kg 100%
19 Mar 20 78.5 kg 100%
13 Mar 20 78.9 kg 100%
12 Mar 20 79.2 kg 100%
11 Mar 20 79.5 kg 100%
21 Feb 20 79.5 kg Reasonably Well
06 Feb 20 79.8 kg 100%
01 Feb 20 79.3 kg Reasonably Well
24 Jan 20 78.8 kg 100%
23 Jan 20 78.9 kg 100%
21 Jan 20 79 kg 100%
20 Jan 20 79.1 kg 100%
19 Jan 20 79.5 kg 100%
18 Jan 20 80.4 kg 100%
16 Jan 20 80.7 kg 100%
15 Jan 20 80.4 kg 100%
14 Jan 20 81.5 kg 100%
11 Jan 20 80.2 kg 100%
09 Jan 20 80.7 kg 100%
04 Jan 20 80.8 kg 100%
03 Jan 20 81.9 kg 100%
02 Jan 20 82 kg 100%
31 Dec 19 82.5 kg Not Applicable


Date Started: 19 Feb 16
Date Weight How closely followed?
Goal weight: 73 kg
Start Weight: 82.7 kg
21 Dec 19 81.7 kg Poorly
01 Nov 19 79.4 kg Reasonably Well
24 Oct 19 79.1 kg 100%
23 Oct 19 79.8 kg Reasonably Well
22 Oct 19 79.5 kg 100%
18 Oct 19 79.5 kg 100%
17 Oct 19 80.1 kg 100%
11 Oct 19 80.9 kg 100%
09 Oct 19 81.3 kg 100%
29 Aug 19 77.1 kg 100%
28 Aug 19 77.9 kg 100%
27 Aug 19 78.2 kg Poorly
03 Aug 19 75 kg 100%
02 Aug 19 75.7 kg 100%
01 Aug 19 76.3 kg Poorly
20 Jul 19 74 kg 100%
19 Jul 19 74.4 kg 100%
18 Jul 19 74.5 kg 100%
17 Jul 19 74.1 kg 100%
16 Jul 19 74.9 kg 100%
15 Jul 19 73.8 kg 100%
14 Jul 19 74.3 kg 100%
13 Jul 19 74.1 kg 100%
12 Jul 19 75.4 kg Reasonably Well
11 Jul 19 75.8 kg 100%
08 Jul 19 75.8 kg 100%
07 Jul 19 76 kg 100%
06 Jul 19 76.1 kg 100%
05 Jul 19 76.5 kg 100%
04 Jul 19 76.4 kg 100%
03 Jul 19 77.2 kg 100%
02 Jul 19 76.8 kg 100%
29 Jun 19 76.5 kg 100%
28 Jun 19 76.7 kg Reasonably Well
27 Jun 19 76.5 kg Reasonably Well
26 Jun 19 77 kg 100%
24 Jun 19 77.6 kg 100%
23 Jun 19 76.9 kg 100%
22 Jun 19 77.7 kg Reasonably Well
21 Jun 19 77.3 kg 100%
20 Jun 19 78 kg 100%
19 Jun 19 78.3 kg 100%
18 Jun 19 78.6 kg 100%
17 Jun 19 78.6 kg 100%
14 Jun 19 78.8 kg Poorly
07 Jun 19 78.9 kg 100%
06 Jun 19 79.3 kg 100%
05 Jun 19 78.8 kg Reasonably Well
31 May 19 78.9 kg 100%
30 May 19 79 kg 100%
29 May 19 79.1 kg 100%
28 May 19 79.2 kg 100%
27 May 19 79.4 kg 100%
26 May 19 79.5 kg 100%
24 May 19 80.4 kg 100%
23 May 19 80.6 kg 100%
22 May 19 81.4 kg 100%
21 May 19 81.5 kg Reasonably Well
18 May 19 81.2 kg 100%
17 May 19 81.3 kg 100%
09 May 19 81.4 kg 100%
03 May 19 81.9 kg 100%
01 May 19 82 kg 100%
30 Apr 19 82.4 kg 100%
29 Apr 19 82.7 kg Poorly
20 Mar 19 81.6 kg Poorly
05 Mar 19 81 kg Poorly
01 Feb 19 79.3 kg Reasonably Well
18 Jan 19 79.7 kg 100%
16 Jan 19 79.4 kg Reasonably Well
15 Jan 19 80.1 kg 100%
14 Jan 19 80.7 kg Poorly
06 Jun 18 77.5 kg 100%
05 Jun 18 79.5 kg Poorly
24 May 18 77.2 kg 100%
22 May 18 78.5 kg Reasonably Well
21 May 18 78.9 kg Poorly
04 May 18 75.7 kg 100%
02 May 18 76.3 kg 100%
01 May 18 76.4 kg Reasonably Well
24 Apr 18 76.7 kg Poorly
14 Apr 18 73.5 kg 100%
13 Apr 18 74.2 kg 100%
05 Apr 18 74.4 kg 100%
04 Apr 18 75.5 kg Reasonably Well
30 Mar 18 75.3 kg Reasonably Well
29 Mar 18 74.5 kg 100%
28 Mar 18 76 kg Reasonably Well
21 Mar 18 76.6 kg Reasonably Well
19 Mar 18 75.6 kg Reasonably Well
16 Mar 18 73 kg 100%
15 Mar 18 73.4 kg 100%
14 Mar 18 73.5 kg 100%
13 Mar 18 74.1 kg Reasonably Well
10 Mar 18 73.7 kg Reasonably Well
06 Mar 18 73.6 kg 100%
05 Mar 18 73.2 kg 100%
04 Mar 18 72.7 kg 100%
03 Mar 18 73.2 kg 100%
24 Feb 18 73.6 kg 100%
22 Feb 18 75.8 kg Reasonably Well
21 Feb 18 76.1 kg 100%
20 Feb 18 76.7 kg 100%
19 Feb 18 77.5 kg Poorly
17 Feb 18 74.3 kg 100%
14 Feb 18 74.1 kg 100%
13 Feb 18 74.5 kg 100%
11 Feb 18 74.3 kg 100%
10 Feb 18 75 kg Reasonably Well
09 Feb 18 75 kg 100%
08 Feb 18 75.1 kg 100%
07 Feb 18 75.4 kg 100%
06 Feb 18 74.5 kg 100%
05 Feb 18 74.4 kg 100%
04 Feb 18 75.5 kg 100%
03 Feb 18 75.2 kg Reasonably Well
02 Feb 18 75.9 kg 100%
01 Feb 18 76.4 kg 100%
31 Jan 18 76.8 kg 100%
29 Jan 18 75.9 kg 100%
28 Jan 18 75.9 kg 100%
27 Jan 18 76.4 kg 100%
26 Jan 18 77.6 kg 100%
25 Jan 18 78.4 kg 100%
24 Jan 18 78.5 kg 100%
23 Jan 18 78.2 kg 100%
21 Jan 18 77.6 kg 100%
20 Jan 18 78 kg 100%
19 Jan 18 78.4 kg 100%
18 Jan 18 78.9 kg 100%
17 Jan 18 79 kg 100%
12 Jan 18 78.1 kg Reasonably Well
09 Jan 18 78.6 kg Reasonably Well
08 Jan 18 79.2 kg 100%
29 Dec 17 79.3 kg Reasonably Well
14 Dec 17 79.5 kg 100%
13 Dec 17 80.1 kg Reasonably Well
25 Oct 17 79.1 kg Reasonably Well
26 Sep 17 81.7 kg 100%
13 Sep 17 81.1 kg 100%
12 Sep 17 81.6 kg Poorly
24 Aug 17 81.5 kg Reasonably Well
15 Aug 17 81.2 kg Poorly
09 Mar 17 78.9 kg Reasonably Well
23 Feb 17 78.4 kg 100%
22 Feb 17 79.5 kg 100%
21 Feb 17 79.8 kg Reasonably Well
15 Feb 17 80.4 kg 100%
13 Feb 17 81.7 kg Poorly
10 Feb 17 81.3 kg 100%
09 Feb 17 80.7 kg 100%
08 Feb 17 81 kg Reasonably Well
20 Jan 17 80.3 kg 100%
18 Jan 17 80.4 kg 100%
17 Jan 17 81.1 kg Reasonably Well
21 Dec 16 78.4 kg 100%
20 Dec 16 77.6 kg 100%
19 Dec 16 78.3 kg 100%
17 Dec 16 78 kg Reasonably Well
14 Dec 16 77.4 kg 100%
13 Dec 16 77.4 kg 100%
12 Dec 16 78 kg 100%
09 Dec 16 79.2 kg 100%
08 Dec 16 78.7 kg 100%
07 Dec 16 79.5 kg 100%
06 Dec 16 80.4 kg Reasonably Well
02 Dec 16 78.7 kg 100%
01 Dec 16 78.7 kg 100%
30 Nov 16 78.8 kg 100%
28 Nov 16 79.5 kg Reasonably Well
22 Nov 16 78.8 kg Poorly
09 Nov 16 78.2 kg 100%
08 Nov 16 78.6 kg Poorly
20 Oct 16 77.4 kg Reasonably Well
12 Oct 16 76.7 kg 100%
08 Oct 16 77.4 kg Reasonably Well
07 Oct 16 76.5 kg 100%
06 Oct 16 77 kg 100%
05 Oct 16 77.3 kg 100%
04 Oct 16 78.2 kg Reasonably Well
22 Sep 16 78.5 kg 100%
20 Sep 16 78.5 kg 100%
16 Sep 16 78.5 kg 100%
15 Sep 16 78.7 kg 100%
14 Sep 16 79.2 kg 100%
13 Sep 16 79.5 kg 100%
12 Sep 16 80 kg Poorly
09 Sep 16 79.5 kg 100%
07 Sep 16 78.6 kg 100%
06 Sep 16 79.3 kg Reasonably Well
02 Sep 16 78.6 kg 100%
01 Sep 16 79.3 kg 100%
31 Aug 16 79.1 kg Poorly
18 Aug 16 77.5 kg Reasonably Well
11 Aug 16 77.3 kg 100%
09 Aug 16 77.5 kg 100%
08 Aug 16 77.3 kg Poorly
02 Aug 16 77.4 kg 100%
30 Jul 16 76.4 kg 100%
26 Jul 16 77.5 kg Reasonably Well
25 Jul 16 78 kg Poorly
20 Jul 16 76.8 kg Reasonably Well
17 Jul 16 75.9 kg 100%
16 Jul 16 76.3 kg 100%
15 Jul 16 76.5 kg 100%
14 Jul 16 78 kg Reasonably Well
07 Jul 16 76.1 kg Reasonably Well
06 Jul 16 76.9 kg Reasonably Well
04 Jul 16 76.9 kg Reasonably Well
30 Jun 16 77.1 kg Reasonably Well
28 Jun 16 77.8 kg Reasonably Well
26 Jun 16 77.1 kg Reasonably Well
25 Jun 16 78.4 kg Reasonably Well
22 Jun 16 76.6 kg Reasonably Well
20 Jun 16 75.7 kg Reasonably Well
12 Jun 16 75.4 kg 100%
11 Jun 16 76.8 kg 100%
08 Jun 16 76.1 kg Reasonably Well
30 May 16 74.5 kg 100%
28 May 16 74.6 kg 100%
24 May 16 74.4 kg 100%
22 May 16 74.6 kg 100%
21 May 16 74.8 kg 100%
15 May 16 74.6 kg 100%
14 May 16 75.3 kg 100%
10 May 16 75.2 kg Reasonably Well
07 May 16 74.4 kg 100%
06 May 16 74.2 kg 100%
05 May 16 74.9 kg 100%
04 May 16 75 kg Reasonably Well
02 May 16 74.1 kg 100%
01 May 16 74.2 kg 100%
30 Apr 16 74.3 kg 100%
29 Apr 16 74.3 kg 100%
28 Apr 16 74.8 kg 100%
27 Apr 16 75.1 kg 100%
26 Apr 16 74.9 kg 100%
25 Apr 16 74.8 kg 100%
24 Apr 16 75.6 kg 100%
22 Apr 16 76.3 kg 100%
21 Apr 16 76.3 kg 100%
20 Apr 16 76.4 kg 100%
19 Apr 16 76.2 kg 100%
18 Apr 16 76.2 kg 100%
16 Apr 16 76.9 kg 100%
15 Apr 16 76.2 kg 100%
14 Apr 16 77.3 kg Reasonably Well
07 Apr 16 76.7 kg 100%
06 Apr 16 77.3 kg 100%
05 Apr 16 76.8 kg 100%
04 Apr 16 78.5 kg Poorly
31 Mar 16 77.7 kg 100%
30 Mar 16 78.9 kg 100%
29 Mar 16 79.4 kg Poorly
23 Mar 16 77.3 kg Reasonably Well
21 Mar 16 77.3 kg 100%
17 Mar 16 77.3 kg 100%
16 Mar 16 78 kg 100%
15 Mar 16 77.7 kg 100%
14 Mar 16 77.7 kg Poorly
11 Mar 16 77.1 kg 100%
10 Mar 16 78 kg 100%
07 Mar 16 76.8 kg Poorly
04 Mar 16 75.7 kg 100%
03 Mar 16 76 kg 100%
02 Mar 16 76 kg 100%
01 Mar 16 76.1 kg 100%
29 Feb 16 76.1 kg 100%
28 Feb 16 77 kg 100%
27 Feb 16 77.5 kg 100%
26 Feb 16 76.5 kg 100%
25 Feb 16 77.1 kg 100%
24 Feb 16 78.1 kg 100%
23 Feb 16 78.3 kg 100%
22 Feb 16 79 kg 100%
21 Feb 16 80 kg 100%
19 Feb 16 82.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.