Wendyree's Weight History



Date Started: 29 Jun 16
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 72.1 kg
28 Apr 24 71.2 kg Reasonably Well
11 Apr 24 72.1 kg Reasonably Well
28 Mar 24 72.6 kg Reasonably Well
25 Mar 24 71.7 kg Reasonably Well
29 Feb 24 75.1 kg Reasonably Well
13 Feb 24 72.6 kg Reasonably Well
19 Jan 24 72.6 kg Reasonably Well
16 Jan 24 71.9 kg Reasonably Well
15 Jan 24 71.2 kg Reasonably Well
11 Jan 24 72.6 kg Reasonably Well
08 Jan 24 73.0 kg Reasonably Well
24 Dec 23 74.4 kg Reasonably Well
19 Dec 23 73.0 kg Reasonably Well
18 Dec 23 73.9 kg Reasonably Well
15 Nov 23 71.2 kg Reasonably Well
25 Oct 23 73.3 kg Poorly
07 Jun 23 70.5 kg Reasonably Well
17 May 23 70.5 kg Reasonably Well
26 Apr 23 70.3 kg Reasonably Well
21 Apr 23 71.2 kg Reasonably Well
12 Apr 23 71.2 kg Reasonably Well
05 Apr 23 71.2 kg Reasonably Well
03 Apr 23 71.7 kg Reasonably Well
28 Mar 23 71.2 kg Reasonably Well
06 Mar 23 72.1 kg Reasonably Well
22 Feb 23 73.5 kg Reasonably Well
16 Nov 22 71.7 kg Reasonably Well
14 Nov 22 71.9 kg Reasonably Well
20 Oct 22 71.0 kg Reasonably Well
19 Oct 22 71.2 kg Reasonably Well
07 Oct 22 69.4 kg Reasonably Well
06 Oct 22 69.9 kg Reasonably Well
25 Aug 22 72.6 kg Reasonably Well
30 Jul 22 71.7 kg Reasonably Well
26 Jul 22 72.6 kg Not Applicable
03 Jan 22 70.1 kg Reasonably Well
21 Dec 21 70.1 kg Reasonably Well
10 Dec 21 70.3 kg Reasonably Well
12 Nov 21 69.6 kg Reasonably Well
12 Oct 21 69.9 kg Reasonably Well
09 Oct 21 70.3 kg Reasonably Well
04 Sep 21 71.7 kg Reasonably Well
28 Jul 21 70.3 kg Reasonably Well
03 Jul 21 69.9 kg Reasonably Well
02 Jul 21 71.7 kg Reasonably Well
15 Jun 21 70.5 kg Reasonably Well
07 Jun 21 68.7 kg Reasonably Well
03 May 21 67.6 kg Reasonably Well
29 Apr 21 68.0 kg Reasonably Well
26 Apr 21 68.2 kg Reasonably Well
20 Apr 21 67.1 kg Reasonably Well
16 Apr 21 67.1 kg Reasonably Well
12 Apr 21 67.1 kg Reasonably Well
09 Apr 21 68.9 kg Reasonably Well
05 Apr 21 69.9 kg Reasonably Well
04 Apr 21 70.3 kg Reasonably Well
02 Apr 21 65.8 kg Reasonably Well
31 Mar 21 66.7 kg Reasonably Well
29 Mar 21 67.1 kg Reasonably Well
25 Mar 21 67.1 kg Reasonably Well
21 Mar 21 68.5 kg Reasonably Well
16 Mar 21 68.5 kg Reasonably Well
13 Mar 21 69.4 kg Reasonably Well
23 Feb 21 69.8 kg Reasonably Well
20 Feb 21 69.9 kg Reasonably Well
17 Feb 21 70.0 kg Reasonably Well
12 Feb 21 69.4 kg Reasonably Well
11 Feb 21 69.4 kg Reasonably Well
09 Feb 21 68.7 kg Reasonably Well
05 Feb 21 68.0 kg Reasonably Well
30 Jan 21 68.5 kg Reasonably Well
28 Jan 21 68.9 kg Reasonably Well
25 Jan 21 69.9 kg Reasonably Well
22 Jan 21 71.3 kg Reasonably Well
15 Jan 21 69.9 kg Reasonably Well
12 Jan 21 70.4 kg Reasonably Well
08 Jan 21 70.4 kg Reasonably Well
02 Jan 21 71.9 kg Reasonably Well
31 Dec 20 72.6 kg Reasonably Well
25 Dec 20 73.5 kg Reasonably Well
24 Nov 20 72.1 kg Poorly
02 Nov 20 73.0 kg Reasonably Well
23 Oct 20 70.8 kg Reasonably Well
12 Sep 20 71.4 kg Reasonably Well
04 Sep 20 72.6 kg Reasonably Well
29 Aug 20 71.8 kg Reasonably Well
10 Aug 20 71.2 kg Reasonably Well
17 Jul 20 70.3 kg Reasonably Well
15 Jul 20 70.5 kg Reasonably Well
26 Jun 20 69.9 kg Reasonably Well
20 Jun 20 69.9 kg Reasonably Well
12 Jun 20 69.4 kg Reasonably Well
08 Jun 20 69.9 kg Reasonably Well
08 May 20 67.9 kg Reasonably Well
20 Apr 20 68.0 kg Reasonably Well
17 Apr 20 68.9 kg Reasonably Well
13 Apr 20 69.4 kg Reasonably Well
08 Apr 20 69.1 kg Reasonably Well
05 Apr 20 68.2 kg Reasonably Well
01 Apr 20 67.4 kg Reasonably Well
27 Mar 20 67.6 kg Reasonably Well
20 Mar 20 66.4 kg Reasonably Well
13 Mar 20 67.2 kg Reasonably Well
08 Mar 20 67.5 kg Reasonably Well
03 Mar 20 67.5 kg Reasonably Well
24 Feb 20 68.1 kg Reasonably Well
22 Feb 20 70.3 kg Reasonably Well
17 Feb 20 68.7 kg Reasonably Well
15 Feb 20 70.3 kg Reasonably Well
31 Jan 20 64.4 kg Reasonably Well
27 Jan 20 65.8 kg Reasonably Well
24 Jan 20 67.1 kg Reasonably Well
18 Jan 20 66.1 kg Reasonably Well
13 Jan 20 65.0 kg Reasonably Well
11 Jan 20 64.0 kg Reasonably Well
09 Jan 20 64.2 kg Reasonably Well
08 Jan 20 64.9 kg Reasonably Well
06 Jan 20 65.1 kg Reasonably Well
03 Jan 20 65.0 kg Reasonably Well
02 Jan 20 64.6 kg Reasonably Well
20 Dec 19 63.2 kg Reasonably Well
18 Dec 19 63.3 kg Reasonably Well
13 Dec 19 62.2 kg Reasonably Well
09 Dec 19 63.0 kg Reasonably Well
07 Dec 19 64.2 kg Reasonably Well
01 Dec 19 61.7 kg Reasonably Well
28 Nov 19 62.2 kg Reasonably Well
25 Nov 19 62.7 kg Reasonably Well
22 Nov 19 61.2 kg Reasonably Well
18 Nov 19 61.2 kg Reasonably Well
13 Nov 19 62.6 kg Reasonably Well
10 Nov 19 62.0 kg Reasonably Well
08 Nov 19 62.0 kg Reasonably Well
01 Nov 19 62.7 kg Reasonably Well
29 Oct 19 62.6 kg Reasonably Well
25 Oct 19 63.5 kg Reasonably Well
18 Oct 19 64.0 kg Reasonably Well
15 Oct 19 64.0 kg Reasonably Well
11 Oct 19 65.0 kg Reasonably Well
30 Sep 19 66.7 kg Reasonably Well
26 Sep 19 67.3 kg Reasonably Well
23 Aug 19 65.9 kg Reasonably Well
20 Aug 19 65.3 kg Reasonably Well
09 Aug 19 66.0 kg Reasonably Well
02 Aug 19 65.3 kg Reasonably Well
26 Jul 19 65.3 kg Reasonably Well
19 Jul 19 64.4 kg Reasonably Well
12 Jul 19 64.6 kg Reasonably Well
11 Jul 19 64.4 kg Reasonably Well
09 Jul 19 64.4 kg Reasonably Well
04 Jul 19 64.4 kg Reasonably Well
28 Jun 19 65.4 kg Reasonably Well
21 Jun 19 65.0 kg Reasonably Well
14 Jun 19 65.3 kg Reasonably Well
06 Jun 19 66.2 kg Reasonably Well
05 Jun 19 67.1 kg Reasonably Well
03 Jun 19 67.1 kg Reasonably Well
31 May 19 68.0 kg Reasonably Well
24 May 19 67.1 kg Reasonably Well
17 May 19 65.3 kg Reasonably Well
10 May 19 65.5 kg Reasonably Well
07 May 19 65.3 kg Reasonably Well
03 May 19 65.8 kg Reasonably Well
30 Apr 19 65.3 kg Reasonably Well
26 Apr 19 67.1 kg Reasonably Well
24 Apr 19 67.6 kg Reasonably Well
19 Apr 19 67.9 kg Reasonably Well
15 Apr 19 68.9 kg Reasonably Well
12 Apr 19 68.7 kg Reasonably Well
05 Apr 19 68.0 kg Reasonably Well
02 Apr 19 68.0 kg Reasonably Well
29 Mar 19 68.5 kg Reasonably Well
26 Mar 19 68.5 kg Reasonably Well
25 Mar 19 68.9 kg Reasonably Well
22 Mar 19 69.9 kg Reasonably Well
01 Mar 19 69.9 kg Reasonably Well
07 Nov 18 68.5 kg Reasonably Well
01 Oct 18 70.3 kg Reasonably Well
24 Apr 18 66.7 kg Reasonably Well
20 Apr 18 66.2 kg Reasonably Well
15 Apr 18 66.7 kg Reasonably Well
13 Apr 18 67.1 kg Reasonably Well
01 Apr 18 67.1 kg Reasonably Well
26 Mar 18 69.4 kg Reasonably Well
16 Jan 18 67.1 kg Reasonably Well
06 Dec 17 66.0 kg Reasonably Well
23 Nov 17 66.7 kg Reasonably Well
18 Nov 17 67.0 kg Reasonably Well
11 Nov 17 66.7 kg Reasonably Well
05 Nov 17 68.1 kg Reasonably Well
04 Nov 17 68.6 kg Reasonably Well
19 Oct 17 68.0 kg Reasonably Well
09 Oct 17 68.9 kg Reasonably Well
05 Oct 17 69.4 kg Poorly
30 Sep 17 68.9 kg Reasonably Well
28 Sep 17 69.5 kg Reasonably Well
24 Sep 17 70.7 kg Reasonably Well
17 May 17 66.2 kg Reasonably Well
04 May 17 66.7 kg Reasonably Well
28 Apr 17 65.8 kg Reasonably Well
20 Apr 17 65.8 kg Reasonably Well
16 Apr 17 67.1 kg Reasonably Well
03 Apr 17 67.1 kg Reasonably Well
01 Apr 17 66.7 kg Reasonably Well
26 Mar 17 68.0 kg Reasonably Well
06 Mar 17 68.5 kg Reasonably Well
28 Feb 17 69.9 kg Reasonably Well
20 Feb 17 72.1 kg Reasonably Well
29 Jan 17 70.8 kg Reasonably Well
10 Aug 16 68.5 kg Poorly
27 Jul 16 68.0 kg Poorly
20 Jul 16 68.5 kg Reasonably Well
29 Jun 16 72.1 kg Reasonably Well


Date Started: 03 Dec 13
Date Weight How closely followed?
Goal weight: 64.9 kg
Start Weight: 67.6 kg
01 Jun 16 69.4 kg Poorly
10 May 16 68.9 kg Reasonably Well
11 Apr 16 68.0 kg Not Applicable
22 Feb 16 66.2 kg Reasonably Well
25 Jan 16 67.6 kg Reasonably Well
14 Jan 16 67.2 kg Reasonably Well
01 Jan 16 67.7 kg Reasonably Well
26 Dec 15 69.4 kg Reasonably Well
11 Jun 15 68.5 kg Reasonably Well
28 Apr 15 68.9 kg Reasonably Well
16 Mar 15 68.5 kg Reasonably Well
03 Feb 15 67.6 kg Reasonably Well
01 Feb 15 66.9 kg Reasonably Well
30 Jan 15 66.2 kg 100%
26 Jan 15 66.8 kg Reasonably Well
21 Jan 15 68.0 kg Reasonably Well
06 Jan 15 68.0 kg Reasonably Well
16 Dec 14 67.6 kg Reasonably Well
30 Nov 14 67.1 kg Reasonably Well
24 Nov 14 67.6 kg Poorly
08 Nov 14 68.0 kg Reasonably Well
15 Sep 14 67.6 kg Reasonably Well
25 Aug 14 69.4 kg Reasonably Well
11 Aug 14 67.6 kg Reasonably Well
05 Aug 14 68.0 kg Reasonably Well
29 Jul 14 68.5 kg Reasonably Well
15 Jul 14 67.6 kg Reasonably Well
09 Jul 14 68.9 kg Reasonably Well
03 Jun 14 66.7 kg Reasonably Well
25 May 14 67.1 kg Reasonably Well
14 May 14 67.1 kg Reasonably Well
03 May 14 66.7 kg Reasonably Well
28 Apr 14 66.7 kg Reasonably Well
14 Apr 14 67.8 kg Reasonably Well
01 Apr 14 66.7 kg Reasonably Well
15 Mar 14 67.6 kg Reasonably Well
03 Mar 14 67.6 kg Reasonably Well
17 Feb 14 66.2 kg Reasonably Well
15 Feb 14 67.0 kg Reasonably Well
11 Feb 14 66.6 kg Reasonably Well
28 Jan 14 65.3 kg Reasonably Well
25 Jan 14 65.8 kg Reasonably Well
20 Jan 14 66.3 kg Reasonably Well
05 Jan 14 64.0 kg Reasonably Well
19 Dec 13 64.9 kg Reasonably Well
03 Dec 13 67.6 kg Not Applicable


Date Started: 30 Sep 11
Date Weight How closely followed?
Goal weight: 59.4 kg
Start Weight: 61.7 kg
02 Dec 13 65.3 kg Reasonably Well
14 Nov 13 63.5 kg Reasonably Well
07 Nov 13 64.2 kg Reasonably Well
04 Nov 13 63.0 kg Reasonably Well
19 Oct 13 62.6 kg Reasonably Well
16 Oct 13 62.1 kg Reasonably Well
14 Oct 13 62.6 kg Reasonably Well
30 Sep 13 63.0 kg Reasonably Well
26 Sep 13 62.6 kg Reasonably Well
23 Sep 13 63.5 kg Poorly
18 Sep 13 64.0 kg Reasonably Well
05 Sep 13 62.1 kg Reasonably Well
03 Sep 13 62.6 kg Reasonably Well
01 Sep 13 63.0 kg Reasonably Well
22 Aug 13 63.5 kg Reasonably Well
17 Aug 13 63.0 kg Reasonably Well
15 Aug 13 63.5 kg Reasonably Well
08 Aug 13 64.0 kg Reasonably Well
29 Jul 13 64.4 kg Reasonably Well
24 Jul 13 64.9 kg Reasonably Well
18 Jul 13 65.3 kg Reasonably Well
19 Jun 13 66.7 kg Reasonably Well
13 Jun 13 67.6 kg Reasonably Well
11 May 13 66.2 kg Reasonably Well
24 Apr 13 64.9 kg Reasonably Well
22 Apr 13 65.3 kg Poorly
13 Apr 13 66.2 kg Poorly
26 Mar 13 64.6 kg Poorly
18 Mar 13 63.5 kg Poorly
11 Mar 13 64.0 kg Poorly
07 Mar 13 64.4 kg Poorly
25 Feb 13 65.0 kg Reasonably Well
20 Feb 13 64.4 kg Reasonably Well
05 Feb 13 64.9 kg Reasonably Well
04 Feb 13 64.0 kg Reasonably Well
31 Jan 13 63.5 kg Reasonably Well
18 Jan 13 63.5 kg Reasonably Well
16 Jan 13 64.9 kg Reasonably Well
10 Jan 13 63.0 kg Reasonably Well
06 Jan 13 62.6 kg Reasonably Well
31 Dec 12 62.4 kg Reasonably Well
27 Dec 12 63.7 kg Reasonably Well
21 Dec 12 62.1 kg Reasonably Well
12 Nov 12 61.7 kg Reasonably Well
08 Nov 12 62.1 kg Reasonably Well
02 Nov 12 62.1 kg Reasonably Well
29 Oct 12 62.6 kg Reasonably Well
26 Oct 12 61.2 kg Reasonably Well
23 Oct 12 61.7 kg Reasonably Well
16 Oct 12 62.6 kg Reasonably Well
12 Oct 12 62.6 kg Reasonably Well
09 Oct 12 62.1 kg Reasonably Well
25 Sep 12 61.7 kg Reasonably Well
21 Sep 12 61.2 kg Reasonably Well
18 Sep 12 61.7 kg Reasonably Well
14 Sep 12 62.1 kg Reasonably Well
10 Sep 12 62.8 kg Reasonably Well
05 Sep 12 62.1 kg Reasonably Well
27 Aug 12 62.1 kg Reasonably Well
23 Aug 12 62.5 kg Reasonably Well
21 Aug 12 63.5 kg Poorly
14 Aug 12 62.6 kg Reasonably Well
31 Jul 12 63.5 kg Reasonably Well
16 Jul 12 63.5 kg Reasonably Well
05 Jul 12 63.8 kg Reasonably Well
03 Jul 12 63.0 kg Reasonably Well
30 Jun 12 63.5 kg Reasonably Well
20 Jun 12 62.1 kg Reasonably Well
17 Jun 12 62.6 kg Reasonably Well
13 Jun 12 63.5 kg Poorly
06 Jun 12 62.1 kg Reasonably Well
24 May 12 62.1 kg Reasonably Well
11 May 12 61.2 kg Reasonably Well
08 May 12 62.1 kg Reasonably Well
30 Apr 12 60.8 kg Reasonably Well
24 Apr 12 61.2 kg Reasonably Well
17 Apr 12 61.2 kg Reasonably Well
14 Apr 12 61.7 kg Reasonably Well
12 Apr 12 61.2 kg Reasonably Well
05 Apr 12 60.3 kg Reasonably Well
01 Apr 12 60.8 kg Reasonably Well
26 Mar 12 60.7 kg Reasonably Well
20 Mar 12 59.6 kg Reasonably Well
13 Mar 12 59.4 kg Reasonably Well
08 Mar 12 59.9 kg Reasonably Well
03 Mar 12 59.4 kg Reasonably Well
27 Feb 12 59.9 kg Reasonably Well
24 Feb 12 60.8 kg Reasonably Well
17 Feb 12 60.3 kg Reasonably Well
12 Feb 12 60.8 kg Reasonably Well
03 Feb 12 61.2 kg Reasonably Well
14 Jan 12 61.9 kg Reasonably Well
09 Jan 12 62.4 kg Reasonably Well
03 Jan 12 61.5 kg Poorly
30 Dec 11 61.9 kg Reasonably Well
26 Dec 11 62.1 kg Reasonably Well
22 Dec 11 61.7 kg Poorly
19 Dec 11 61.3 kg Reasonably Well
15 Dec 11 61.7 kg Poorly
12 Dec 11 61.2 kg Reasonably Well
09 Dec 11 61.7 kg Poorly
05 Dec 11 60.5 kg Reasonably Well
30 Nov 11 60.5 kg Poorly
22 Nov 11 59.9 kg Poorly
21 Nov 11 59.4 kg Reasonably Well
20 Nov 11 59.4 kg Reasonably Well
16 Nov 11 60.8 kg Reasonably Well
14 Nov 11 61.1 kg Reasonably Well
08 Nov 11 60.8 kg Reasonably Well
07 Nov 11 61.3 kg Reasonably Well
06 Nov 11 61.9 kg Reasonably Well
05 Nov 11 62.3 kg Reasonably Well
28 Oct 11 60.8 kg Reasonably Well
24 Oct 11 61.2 kg Reasonably Well
17 Oct 11 62.0 kg Reasonably Well
13 Oct 11 62.1 kg Reasonably Well
10 Oct 11 62.1 kg Reasonably Well
04 Oct 11 61.0 kg Reasonably Well
30 Sep 11 61.7 kg Not Applicable


Date Started: 14 Jan 11
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 68.5 kg
26 Sep 11 61.5 kg Reasonably Well
22 Sep 11 60.8 kg Reasonably Well
19 Sep 11 61.1 kg Reasonably Well
17 Sep 11 61.5 kg Reasonably Well
16 Sep 11 61.9 kg Reasonably Well
10 Sep 11 61.7 kg Reasonably Well
09 Sep 11 62.1 kg Reasonably Well
06 Sep 11 62.6 kg Reasonably Well
03 Sep 11 62.1 kg Reasonably Well
01 Sep 11 62.6 kg Reasonably Well
24 Aug 11 63.0 kg Reasonably Well
22 Aug 11 63.5 kg Reasonably Well
18 Aug 11 63.5 kg Reasonably Well
16 Aug 11 63.0 kg Reasonably Well
08 Aug 11 63.0 kg Reasonably Well
07 Aug 11 63.5 kg Reasonably Well
03 Aug 11 64.2 kg Reasonably Well
02 Aug 11 64.6 kg Reasonably Well
01 Aug 11 65.2 kg Reasonably Well
19 Jul 11 64.9 kg Reasonably Well
18 Jul 11 65.3 kg Reasonably Well
14 Jul 11 65.5 kg Reasonably Well
07 Jul 11 65.9 kg Reasonably Well
04 Jul 11 66.2 kg Reasonably Well
20 Jun 11 67.5 kg Reasonably Well
16 Jun 11 67.1 kg Reasonably Well
30 May 11 65.8 kg Reasonably Well
28 May 11 65.0 kg Reasonably Well
26 May 11 66.1 kg Reasonably Well
25 May 11 66.0 kg Reasonably Well
05 May 11 65.2 kg Reasonably Well
23 Apr 11 64.5 kg Reasonably Well
16 Apr 11 64.4 kg Reasonably Well
10 Apr 11 63.6 kg Reasonably Well
05 Apr 11 64.3 kg Reasonably Well
03 Apr 11 64.6 kg Reasonably Well
02 Apr 11 65.3 kg Reasonably Well
25 Mar 11 63.0 kg Reasonably Well
24 Mar 11 63.4 kg Reasonably Well
21 Mar 11 64.0 kg Reasonably Well
20 Mar 11 64.9 kg Reasonably Well
19 Mar 11 65.2 kg Reasonably Well
14 Mar 11 65.3 kg Reasonably Well
13 Mar 11 65.2 kg Reasonably Well
08 Mar 11 66.0 kg Reasonably Well
02 Mar 11 64.1 kg Reasonably Well
01 Mar 11 64.3 kg Reasonably Well
28 Feb 11 64.8 kg Reasonably Well
25 Feb 11 65.0 kg Reasonably Well
24 Feb 11 65.4 kg Reasonably Well
20 Feb 11 64.5 kg Reasonably Well
15 Feb 11 65.4 kg Reasonably Well
14 Feb 11 65.8 kg Reasonably Well
11 Feb 11 65.2 kg Reasonably Well
09 Feb 11 64.5 kg Reasonably Well
06 Feb 11 64.6 kg Reasonably Well
05 Feb 11 64.9 kg Reasonably Well
04 Feb 11 65.0 kg Reasonably Well
03 Feb 11 65.7 kg Reasonably Well
28 Jan 11 66.2 kg Reasonably Well
23 Jan 11 65.7 kg Reasonably Well
22 Jan 11 66.0 kg Reasonably Well
21 Jan 11 66.2 kg Reasonably Well
20 Jan 11 66.5 kg Reasonably Well
18 Jan 11 67.1 kg Reasonably Well
17 Jan 11 68.0 kg Reasonably Well
16 Jan 11 68.5 kg Reasonably Well
14 Jan 11 68.5 kg Not Applicable


Date Started: 14 Jul 10
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 74.8 kg
10 Jan 11 67.5 kg Reasonably Well
09 Jan 11 67.9 kg Reasonably Well
08 Jan 11 68.3 kg Reasonably Well
07 Jan 11 68.0 kg Not Applicable
29 Dec 10 68.9 kg Not Applicable
26 Nov 10 67.3 kg Not Applicable
20 Oct 10 66.2 kg Poorly
30 Sep 10 64.9 kg 100%
09 Sep 10 65.3 kg 100%
19 Aug 10 68.9 kg 100%
14 Jul 10 74.8 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.