dejavoodoo's Weight History



Date Started: 23 May 17
Date Weight How closely followed?
Goal weight: 44 kg
Start Weight: 54 kg
26 Apr 24 46.3 kg Reasonably Well
23 Apr 24 46.4 kg Reasonably Well
15 Mar 24 46.6 kg Reasonably Well
10 Feb 24 46.7 kg Reasonably Well
04 Feb 24 46.1 kg Reasonably Well
03 Feb 24 46.3 kg Reasonably Well
01 Feb 24 46.2 kg Reasonably Well
29 Jan 24 46.2 kg Reasonably Well
28 Jan 24 46.1 kg Reasonably Well
27 Jan 24 45.9 kg Reasonably Well
23 Jan 24 46 kg Reasonably Well
16 Jan 24 45.7 kg Reasonably Well
15 Jan 24 45.7 kg Reasonably Well
14 Jan 24 46.3 kg Reasonably Well
01 Jan 24 46.7 kg Reasonably Well
23 Dec 23 46.5 kg Reasonably Well
22 Dec 23 46.4 kg Reasonably Well
21 Dec 23 46.6 kg Reasonably Well
20 Dec 23 46.8 kg Reasonably Well
18 Dec 23 47.5 kg Reasonably Well
15 Dec 23 47.5 kg Reasonably Well
06 Dec 23 47.5 kg Reasonably Well
05 Dec 23 47.4 kg Reasonably Well
04 Dec 23 47.7 kg Reasonably Well
03 Dec 23 47.9 kg Reasonably Well
30 Nov 23 47.9 kg Reasonably Well
29 Nov 23 47.5 kg Reasonably Well
28 Nov 23 47.3 kg Reasonably Well
27 Nov 23 47.6 kg Reasonably Well
26 Nov 23 47.6 kg Reasonably Well
25 Nov 23 48 kg Reasonably Well
23 Nov 23 47.9 kg Reasonably Well
22 Nov 23 48.5 kg Reasonably Well
21 Nov 23 50 kg Reasonably Well
26 Mar 23 45.2 kg Reasonably Well
25 Mar 23 45.3 kg Reasonably Well
13 Nov 22 45 kg Reasonably Well
12 Nov 22 45.1 kg Reasonably Well
11 Nov 22 45.4 kg Reasonably Well
10 Nov 22 45.6 kg Reasonably Well
04 Nov 22 45.6 kg Reasonably Well
03 Nov 22 45.6 kg Reasonably Well
02 Nov 22 45.6 kg Reasonably Well
29 Oct 22 45.1 kg Reasonably Well
23 Oct 22 44.7 kg Reasonably Well
21 Oct 22 45 kg Reasonably Well
14 Oct 22 44.3 kg Reasonably Well
13 Oct 22 44 kg Reasonably Well
12 Oct 22 44.1 kg Reasonably Well
11 Oct 22 44 kg Reasonably Well
10 Oct 22 44.1 kg Reasonably Well
09 Oct 22 44.3 kg Reasonably Well
08 Oct 22 44.4 kg Reasonably Well
07 Oct 22 44.8 kg Reasonably Well
01 Oct 22 44 kg Reasonably Well
30 Sep 22 44.2 kg Reasonably Well
28 Sep 22 44.7 kg Reasonably Well
26 Sep 22 44.7 kg Reasonably Well
25 Sep 22 45 kg Reasonably Well
22 Sep 22 44.8 kg Reasonably Well
21 Sep 22 44.6 kg Reasonably Well
20 Sep 22 44.4 kg Reasonably Well
18 Sep 22 44.7 kg Reasonably Well
17 Sep 22 45.5 kg Reasonably Well
03 Sep 22 44.2 kg Reasonably Well
01 Sep 22 44 kg Reasonably Well
31 Aug 22 44.6 kg Reasonably Well
01 Aug 22 44.9 kg Reasonably Well
19 Jul 22 45.7 kg Reasonably Well
28 Mar 22 44.5 kg Reasonably Well
27 Mar 22 44 kg Reasonably Well
26 Mar 22 44.1 kg Reasonably Well
25 Mar 22 44.2 kg Reasonably Well
24 Mar 22 44 kg Reasonably Well
22 Mar 22 44.1 kg Reasonably Well
13 Mar 22 44.6 kg Reasonably Well
12 Mar 22 44.4 kg Reasonably Well
11 Mar 22 44.7 kg Reasonably Well
08 Mar 22 44.7 kg Reasonably Well
04 Mar 22 45 kg Reasonably Well
03 Mar 22 44.6 kg Reasonably Well
22 Feb 22 44.3 kg Reasonably Well
21 Feb 22 44.6 kg Reasonably Well
20 Feb 22 45.5 kg Reasonably Well
10 Feb 22 45 kg Reasonably Well
09 Feb 22 44.8 kg Reasonably Well
08 Feb 22 44.9 kg Reasonably Well
07 Feb 22 45.1 kg Reasonably Well
06 Feb 22 45.1 kg Reasonably Well
04 Feb 22 45.4 kg Reasonably Well
03 Feb 22 45.4 kg Reasonably Well
01 Feb 22 44.7 kg Reasonably Well
31 Jan 22 44.6 kg Reasonably Well
30 Jan 22 45.4 kg Reasonably Well
29 Jan 22 45.2 kg Reasonably Well
26 Jan 22 45.3 kg Reasonably Well
25 Jan 22 45 kg Reasonably Well
24 Jan 22 45.6 kg Reasonably Well
22 Jan 22 45.3 kg Reasonably Well
20 Jan 22 45.3 kg Reasonably Well
19 Jan 22 45.4 kg Reasonably Well
18 Jan 22 45.7 kg Reasonably Well
15 Jan 22 45.7 kg Reasonably Well
11 Jan 22 45.1 kg Reasonably Well
10 Jan 22 45 kg Reasonably Well
09 Jan 22 45.1 kg Reasonably Well
08 Jan 22 44.5 kg Reasonably Well
07 Jan 22 44.6 kg Reasonably Well
06 Jan 22 44.7 kg Reasonably Well
05 Jan 22 44.8 kg Reasonably Well
04 Jan 22 45 kg Reasonably Well
03 Jan 22 45.4 kg Reasonably Well
01 Jan 22 45.1 kg Reasonably Well
31 Dec 21 45.3 kg Reasonably Well
30 Dec 21 45.8 kg Reasonably Well
28 Dec 21 46.1 kg Reasonably Well
27 Dec 21 46.3 kg Reasonably Well
26 Dec 21 46.9 kg Reasonably Well
24 Dec 21 45.7 kg Reasonably Well
23 Dec 21 45.1 kg Reasonably Well
21 Dec 21 45.5 kg Reasonably Well
20 Dec 21 45.8 kg Reasonably Well
19 Dec 21 46 kg Reasonably Well
11 Dec 21 46.1 kg Reasonably Well
09 Dec 21 46.4 kg Reasonably Well
02 Dec 21 46.2 kg Reasonably Well
01 Dec 21 46.4 kg Reasonably Well
30 Nov 21 46.5 kg Reasonably Well
29 Nov 21 46.6 kg Reasonably Well
28 Nov 21 46.9 kg Reasonably Well
27 Nov 21 46.7 kg Reasonably Well
26 Nov 21 47.3 kg Reasonably Well
23 Nov 21 47.2 kg Reasonably Well
22 Nov 21 47 kg Reasonably Well
21 Nov 21 47.8 kg Reasonably Well
18 Nov 21 47.9 kg Reasonably Well
16 Nov 21 47.2 kg Reasonably Well
15 Nov 21 47.7 kg Reasonably Well
14 Nov 21 47.3 kg Reasonably Well
13 Nov 21 47.5 kg Reasonably Well
12 Nov 21 48.3 kg Reasonably Well
10 Nov 21 48.3 kg Reasonably Well
09 Nov 21 48.3 kg Reasonably Well
08 Nov 21 48 kg Reasonably Well
07 Nov 21 48.6 kg Reasonably Well
06 Nov 21 48.1 kg Reasonably Well
04 Nov 21 47.8 kg Reasonably Well
03 Nov 21 48.3 kg Reasonably Well
02 Nov 21 48.2 kg Reasonably Well
01 Nov 21 48.2 kg Reasonably Well
31 Oct 21 48.1 kg Reasonably Well
30 Oct 21 48.3 kg Reasonably Well
29 Oct 21 48.7 kg Reasonably Well
26 Oct 21 48.5 kg Reasonably Well
24 Oct 21 48.7 kg Reasonably Well
18 Oct 21 48.9 kg Reasonably Well
08 Aug 21 49.1 kg Reasonably Well
06 Apr 21 49.3 kg Reasonably Well
31 Mar 21 49.3 kg Reasonably Well
28 Mar 21 49.4 kg Reasonably Well
26 Mar 21 49.6 kg Reasonably Well
06 Mar 21 47.4 kg Reasonably Well
03 Mar 21 47.9 kg Reasonably Well
22 Feb 21 47.5 kg Reasonably Well
24 Jan 21 46.9 kg Reasonably Well
23 Jan 21 47.2 kg Reasonably Well
21 Jan 21 47 kg Reasonably Well
16 Aug 20 45.6 kg Reasonably Well
15 Aug 20 46.2 kg Reasonably Well
14 Aug 20 46.4 kg Reasonably Well
13 Aug 20 46.7 kg Reasonably Well
12 Aug 20 46.7 kg Reasonably Well
11 Aug 20 46.8 kg Reasonably Well
09 Aug 20 47 kg Reasonably Well
08 Aug 20 47.4 kg Reasonably Well
16 Jun 20 45 kg Reasonably Well
23 Jan 20 45 kg Reasonably Well
25 Nov 19 44 kg Reasonably Well
23 Nov 19 44 kg Reasonably Well
22 Nov 19 44.3 kg Reasonably Well
21 Nov 19 43.9 kg Reasonably Well
20 Nov 19 43.9 kg Reasonably Well
19 Nov 19 44 kg Reasonably Well
18 Nov 19 44.6 kg Reasonably Well
17 Nov 19 44.4 kg Reasonably Well
16 Nov 19 44.5 kg Reasonably Well
15 Nov 19 44.7 kg Reasonably Well
14 Nov 19 44.3 kg Reasonably Well
13 Nov 19 44.5 kg Reasonably Well
12 Nov 19 44.5 kg Reasonably Well
11 Nov 19 44.7 kg Reasonably Well
10 Nov 19 44.9 kg Reasonably Well
09 Nov 19 44.9 kg Reasonably Well
08 Nov 19 45.2 kg Reasonably Well
07 Nov 19 45.4 kg Reasonably Well
24 Oct 19 45.7 kg Reasonably Well
23 Oct 19 45.7 kg Reasonably Well
21 Oct 19 45.7 kg Reasonably Well
28 Sep 19 45.8 kg Reasonably Well
27 Sep 19 46 kg Reasonably Well
24 Sep 19 47.1 kg Reasonably Well
17 Sep 19 47.1 kg Reasonably Well
16 Sep 19 47.1 kg Reasonably Well
15 Sep 19 45.9 kg Reasonably Well
14 Sep 19 46.1 kg Reasonably Well
13 Sep 19 46.7 kg Reasonably Well
30 Aug 19 47.7 kg Reasonably Well
28 Aug 19 47.7 kg Reasonably Well
26 Aug 19 48 kg Reasonably Well
21 Aug 19 47.9 kg Reasonably Well
20 Aug 19 47.9 kg Reasonably Well
19 Aug 19 48.3 kg Reasonably Well
18 Aug 19 48.5 kg Reasonably Well
16 Aug 19 48.7 kg Reasonably Well
13 Aug 19 48.8 kg Reasonably Well
12 Aug 19 49.1 kg Reasonably Well
02 Jun 19 47 kg Reasonably Well
29 May 19 47.3 kg Reasonably Well
25 May 19 48 kg Reasonably Well
04 Feb 19 47.8 kg Reasonably Well
03 Feb 19 47.6 kg Reasonably Well
01 Feb 19 48 kg Reasonably Well
28 Jan 19 48.5 kg Reasonably Well
26 Aug 18 47 kg Reasonably Well
22 Aug 18 46.8 kg Reasonably Well
21 Aug 18 46.8 kg Reasonably Well
20 Aug 18 47 kg Reasonably Well
19 Aug 18 47.5 kg Reasonably Well
17 Aug 18 46.4 kg Reasonably Well
16 Aug 18 46.5 kg Reasonably Well
15 Aug 18 46.3 kg Reasonably Well
14 Aug 18 46.5 kg Reasonably Well
12 Aug 18 45.8 kg Reasonably Well
11 Aug 18 46.4 kg Reasonably Well
10 Aug 18 46.6 kg Reasonably Well
09 Aug 18 46.6 kg Reasonably Well
08 Aug 18 47.1 kg Reasonably Well
07 Aug 18 47.3 kg Reasonably Well
25 Jun 18 47.7 kg Reasonably Well
23 Jun 18 48.7 kg Reasonably Well
22 Jun 18 48.8 kg Reasonably Well
20 Jun 18 48.9 kg Reasonably Well
19 Jun 18 49.1 kg Reasonably Well
18 Jun 18 49.2 kg Reasonably Well
17 Jun 18 49.4 kg Reasonably Well
14 Jun 18 49.6 kg Reasonably Well
12 Jun 18 50 kg Reasonably Well
09 Jun 18 50.5 kg Reasonably Well
08 Jun 18 50.8 kg Reasonably Well
07 Jun 18 50.8 kg Reasonably Well
27 May 18 51.1 kg Reasonably Well
14 Feb 18 50.8 kg Reasonably Well
06 Feb 18 50.4 kg Reasonably Well
25 Jan 18 50.1 kg Reasonably Well
24 Jan 18 50.3 kg Reasonably Well
19 Jan 18 51.2 kg Reasonably Well
13 Jan 18 50.2 kg Reasonably Well
12 Jan 18 50.2 kg Reasonably Well
06 Jan 18 50.4 kg Reasonably Well
31 Dec 17 50.8 kg Reasonably Well
30 Dec 17 51.1 kg Reasonably Well
10 Dec 17 50.1 kg Reasonably Well
09 Dec 17 49.8 kg Reasonably Well
08 Dec 17 50 kg Reasonably Well
07 Dec 17 50.4 kg Reasonably Well
06 Dec 17 50.5 kg Reasonably Well
05 Dec 17 50.5 kg Reasonably Well
03 Dec 17 49.8 kg Reasonably Well
01 Dec 17 49.9 kg Reasonably Well
30 Nov 17 50.6 kg Reasonably Well
29 Nov 17 50.2 kg Reasonably Well
28 Nov 17 50.4 kg Reasonably Well
27 Nov 17 50.9 kg Reasonably Well
26 Nov 17 51.4 kg Reasonably Well
25 Nov 17 51.3 kg Reasonably Well
23 Nov 17 51.1 kg Reasonably Well
22 Nov 17 51.5 kg Reasonably Well
21 Nov 17 51.3 kg Reasonably Well
20 Nov 17 51.5 kg Reasonably Well
19 Nov 17 51.5 kg Reasonably Well
18 Nov 17 52 kg Reasonably Well
16 Nov 17 52.4 kg Reasonably Well
15 Nov 17 52.2 kg Reasonably Well
14 Nov 17 52.5 kg Reasonably Well
13 Nov 17 52.9 kg Reasonably Well
07 Nov 17 52.6 kg Reasonably Well
06 Nov 17 52.2 kg Reasonably Well
05 Nov 17 52.8 kg Reasonably Well
03 Nov 17 53.1 kg Reasonably Well
02 Nov 17 52.6 kg Reasonably Well
10 Oct 17 52.2 kg Reasonably Well
09 Oct 17 51.6 kg Reasonably Well
08 Oct 17 51.3 kg Reasonably Well
07 Oct 17 51.9 kg Reasonably Well
06 Oct 17 52.2 kg Reasonably Well
05 Oct 17 52.6 kg Reasonably Well
28 Sep 17 52.9 kg Reasonably Well
27 Sep 17 52.7 kg Reasonably Well
26 Sep 17 52.7 kg Reasonably Well
25 Sep 17 52.2 kg Reasonably Well
24 Sep 17 52.3 kg Reasonably Well
23 Sep 17 52.6 kg Reasonably Well
22 Sep 17 53.9 kg Reasonably Well
21 Sep 17 52.8 kg Reasonably Well
20 Sep 17 52.9 kg Reasonably Well
18 Sep 17 52.3 kg Reasonably Well
17 Sep 17 52.6 kg Reasonably Well
16 Sep 17 52.8 kg Reasonably Well
15 Sep 17 53 kg Reasonably Well
11 Jul 17 52.2 kg Reasonably Well
09 Jul 17 52.2 kg Reasonably Well
03 Jul 17 52.8 kg Reasonably Well
02 Jul 17 52 kg Reasonably Well
01 Jul 17 52.4 kg Reasonably Well
30 Jun 17 51.4 kg Reasonably Well
29 Jun 17 51.6 kg Reasonably Well
28 Jun 17 51.5 kg Reasonably Well
27 Jun 17 51.6 kg Reasonably Well
26 Jun 17 51.7 kg Reasonably Well
25 Jun 17 51.8 kg Reasonably Well
24 Jun 17 52.6 kg Reasonably Well
23 Jun 17 52.2 kg Reasonably Well
22 Jun 17 52.6 kg Reasonably Well
21 Jun 17 52.2 kg Reasonably Well
19 Jun 17 51.5 kg Reasonably Well
17 Jun 17 52.2 kg Reasonably Well
15 Jun 17 51.4 kg Reasonably Well
14 Jun 17 51.7 kg Reasonably Well
13 Jun 17 51.7 kg Reasonably Well
12 Jun 17 51.5 kg Reasonably Well
11 Jun 17 51.7 kg Reasonably Well
10 Jun 17 52 kg Reasonably Well
09 Jun 17 53 kg Reasonably Well
08 Jun 17 51.3 kg Reasonably Well
07 Jun 17 51.5 kg Reasonably Well
06 Jun 17 51.5 kg Reasonably Well
05 Jun 17 51.7 kg Reasonably Well
04 Jun 17 52.2 kg Reasonably Well
03 Jun 17 52.1 kg Reasonably Well
02 Jun 17 52.4 kg Reasonably Well
01 Jun 17 52.1 kg Reasonably Well
31 May 17 52.2 kg Reasonably Well
30 May 17 52.4 kg Reasonably Well
29 May 17 52.5 kg Reasonably Well
28 May 17 52.6 kg Reasonably Well
27 May 17 53.2 kg Reasonably Well
26 May 17 53.3 kg Reasonably Well
25 May 17 53.3 kg Reasonably Well
24 May 17 53.6 kg Reasonably Well
23 May 17 54 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.