mushypeakeck's Weight History



Date Started: 26 Jun 14
Date Weight How closely followed?
Goal weight: 83.9 kg
Start Weight: 101.6 kg
03 May 24 98.8 kg Reasonably Well
25 Apr 24 99.7 kg Reasonably Well
23 Apr 24 100.2 kg Reasonably Well
05 Apr 24 100.6 kg Reasonably Well
05 Feb 24 100.7 kg Reasonably Well
31 Jan 24 100.7 kg Reasonably Well
15 Jan 24 101.6 kg Poorly
07 Jan 24 100.7 kg Reasonably Well
01 Jan 24 103.3 kg Reasonably Well
13 Dec 23 100.6 kg Reasonably Well
16 Oct 23 99.3 kg Poorly
05 Oct 23 98.4 kg Reasonably Well
23 Sep 23 95.6 kg Reasonably Well
22 Sep 23 95.9 kg Reasonably Well
14 Sep 23 96.1 kg Reasonably Well
08 Sep 23 95.1 kg Reasonably Well
05 Sep 23 94.7 kg Reasonably Well
02 Sep 23 94.8 kg Reasonably Well
30 Aug 23 95.5 kg Reasonably Well
26 Aug 23 95.3 kg Reasonably Well
17 Aug 23 95.8 kg Poorly
08 Aug 23 95.7 kg Reasonably Well
04 Aug 23 96.6 kg Reasonably Well
06 Jul 23 95.7 kg Reasonably Well
04 Jul 23 95.7 kg Reasonably Well
17 Jun 23 97.3 kg Reasonably Well
05 Jun 23 97.9 kg Reasonably Well
03 Jun 23 97.0 kg Reasonably Well
01 Jun 23 98.8 kg Reasonably Well
15 May 23 99.8 kg Reasonably Well
02 May 23 97.1 kg Reasonably Well
16 Apr 23 98.0 kg Reasonably Well
29 Mar 23 99.2 kg Reasonably Well
20 Mar 23 97.9 kg Reasonably Well
25 Feb 23 98.4 kg Poorly
21 Feb 23 100.0 kg Reasonably Well
06 Feb 23 98.1 kg Reasonably Well
30 Jan 23 98.2 kg Reasonably Well
23 Jan 23 98.7 kg Reasonably Well
16 Jan 23 100.5 kg Reasonably Well
09 Jan 23 101.6 kg Reasonably Well
01 Jan 23 100.7 kg Reasonably Well
27 Dec 22 101.5 kg Reasonably Well
14 Dec 22 99.2 kg Reasonably Well
25 Nov 22 98.4 kg Reasonably Well
22 Nov 22 100.6 kg Reasonably Well
15 Aug 22 95.3 kg Reasonably Well
12 Aug 22 96.5 kg Reasonably Well
30 Jun 22 96.5 kg Reasonably Well
26 Jun 22 95.6 kg Reasonably Well
06 Jun 22 97.1 kg Reasonably Well
16 May 22 99.8 kg Reasonably Well
01 Apr 22 94.1 kg Reasonably Well
29 Mar 22 94.1 kg Reasonably Well
02 Mar 22 97.0 kg Reasonably Well
25 Jan 22 97.0 kg Reasonably Well
22 Jan 22 96.2 kg Reasonably Well
18 Jan 22 97.1 kg Reasonably Well
15 Jan 22 97.3 kg Reasonably Well
09 Jan 22 98.2 kg Reasonably Well
07 Jan 22 98.8 kg Reasonably Well
01 Jan 22 98.9 kg Reasonably Well
27 Dec 21 98.9 kg Reasonably Well
09 Dec 21 95.6 kg Reasonably Well
23 Nov 21 98.0 kg Reasonably Well
10 Oct 21 97.6 kg Reasonably Well
07 Oct 21 99.8 kg Poorly
15 Sep 21 98.0 kg Poorly
13 Sep 21 98.4 kg Poorly
23 Aug 21 100.2 kg Poorly
05 Aug 21 99.8 kg Poorly
13 Jul 21 97.5 kg Poorly
14 Jun 21 99.3 kg Reasonably Well
10 Mar 21 94.8 kg Reasonably Well
06 Mar 21 95.3 kg Reasonably Well
01 Mar 21 96.2 kg Poorly
13 Feb 21 94.8 kg Poorly
25 Jan 21 98.0 kg Poorly
03 Jan 21 95.7 kg Poorly
01 Jan 21 94.3 kg Reasonably Well
31 Dec 20 97.5 kg Reasonably Well
08 Dec 20 93.0 kg Reasonably Well
23 Nov 20 94.8 kg Poorly
17 Nov 20 93.0 kg Reasonably Well
13 Nov 20 94.3 kg Reasonably Well
11 Nov 20 94.8 kg Poorly
30 Oct 20 93.4 kg Not Applicable
27 Oct 20 92.5 kg Reasonably Well
25 Oct 20 93.0 kg Reasonably Well
05 Oct 20 94.8 kg Reasonably Well
27 Sep 20 94.3 kg Reasonably Well
21 Sep 20 95.3 kg Reasonably Well
16 Sep 20 96.6 kg Reasonably Well
14 Sep 20 98.9 kg Reasonably Well
01 Aug 20 96.2 kg Poorly
27 Jul 20 97.1 kg Poorly
14 Jul 20 94.3 kg Reasonably Well
13 Jul 20 93.8 kg Reasonably Well
08 Jul 20 93.7 kg Reasonably Well
03 Jul 20 93.4 kg Reasonably Well
15 Jun 20 95.3 kg Poorly
03 Jun 20 93.0 kg Reasonably Well
21 May 20 93.0 kg Poorly
17 May 20 94.3 kg Reasonably Well
08 May 20 93.4 kg Reasonably Well
03 May 20 94.3 kg Reasonably Well
01 May 20 95.3 kg Reasonably Well
27 Apr 20 94.3 kg Poorly
14 Apr 20 94.8 kg Poorly
11 Apr 20 92.8 kg Reasonably Well
09 Apr 20 93.5 kg Reasonably Well
06 Apr 20 94.0 kg Reasonably Well
02 Apr 20 95.5 kg Poorly
26 Feb 20 94.8 kg Reasonably Well
25 Feb 20 95.0 kg Reasonably Well
16 Feb 20 92.8 kg Reasonably Well
14 Feb 20 93.8 kg Reasonably Well
12 Feb 20 95.0 kg Poorly
04 Feb 20 95.2 kg Reasonably Well
29 Jan 20 96.8 kg Reasonably Well
28 Jan 20 95.3 kg Poorly
24 Jan 20 97.1 kg Poorly
21 Jan 20 95.9 kg Reasonably Well
17 Jan 20 95.7 kg Reasonably Well
12 Jan 20 97.5 kg Reasonably Well
09 Jan 20 98.3 kg Reasonably Well
05 Jan 20 100.2 kg Poorly
04 Jan 20 99.8 kg Reasonably Well
28 Nov 19 93.9 kg Poorly
20 Nov 19 92.5 kg 100%
18 Nov 19 93.0 kg Reasonably Well
16 Nov 19 93.4 kg Reasonably Well
25 Oct 19 91.6 kg Reasonably Well
19 Oct 19 90.7 kg Reasonably Well
15 Oct 19 91.7 kg Reasonably Well
08 Oct 19 91.2 kg Reasonably Well
02 Oct 19 91.6 kg Reasonably Well
30 Sep 19 92.1 kg Reasonably Well
22 Sep 19 92.5 kg Reasonably Well
09 Sep 19 93.0 kg Reasonably Well
06 Sep 19 92.5 kg Reasonably Well
02 Sep 19 93.0 kg Reasonably Well
01 Sep 19 94.3 kg Poorly
23 Aug 19 93.4 kg Poorly
22 Aug 19 94.3 kg Poorly
20 Aug 19 94.8 kg Poorly
05 Aug 19 93.4 kg Reasonably Well
30 Jul 19 95.3 kg Reasonably Well
20 Jul 19 92.4 kg Reasonably Well
16 Jul 19 93.9 kg Poorly
15 Jul 19 94.8 kg Poorly
09 Jul 19 94.8 kg Poorly
08 Jul 19 95.3 kg Reasonably Well
03 Jul 19 93.9 kg 100%
24 Jun 19 95.7 kg Poorly
19 Jun 19 96.2 kg Poorly
04 Jun 19 95.2 kg Reasonably Well
23 Apr 19 93.0 kg Poorly
09 Apr 19 90.7 kg Poorly
01 Apr 19 91.6 kg Reasonably Well
25 Mar 19 89.4 kg Reasonably Well
10 Mar 19 90.7 kg Reasonably Well
04 Mar 19 92.1 kg Reasonably Well
21 Feb 19 91.6 kg Reasonably Well
18 Feb 19 92.1 kg Reasonably Well
02 Feb 19 93.4 kg Reasonably Well
25 Jan 19 94.6 kg Reasonably Well
21 Jan 19 94.8 kg Reasonably Well
17 Jan 19 95.3 kg Reasonably Well
09 Jan 19 96.6 kg Reasonably Well
03 Jan 19 98.8 kg Reasonably Well
10 Dec 18 95.7 kg Reasonably Well
05 Dec 18 93.8 kg Reasonably Well
27 Nov 18 94.3 kg Reasonably Well
21 Nov 18 94.8 kg Reasonably Well
16 Nov 18 95.3 kg Reasonably Well
16 Oct 18 93.3 kg Reasonably Well
24 Sep 18 95.2 kg Reasonably Well
20 Sep 18 93.9 kg Reasonably Well
13 Sep 18 94.8 kg Reasonably Well
06 Sep 18 95.3 kg Reasonably Well
04 Sep 18 95.0 kg Reasonably Well
21 Aug 18 95.3 kg Reasonably Well
16 Aug 18 93.9 kg Reasonably Well
06 Aug 18 95.1 kg Reasonably Well
02 Aug 18 95.7 kg Reasonably Well
30 Jul 18 97.1 kg Reasonably Well
24 Jul 18 95.7 kg Poorly
18 Jun 18 93.4 kg Reasonably Well
11 Jun 18 92.7 kg Reasonably Well
07 Jun 18 93.7 kg Reasonably Well
30 May 18 98.1 kg Reasonably Well
21 May 18 95.6 kg Reasonably Well
03 May 18 94.5 kg Reasonably Well
30 Apr 18 96.6 kg Reasonably Well
25 Apr 18 97.3 kg Reasonably Well
23 Apr 18 96.6 kg Reasonably Well
16 Apr 18 97.1 kg Reasonably Well
03 Apr 18 95.7 kg Reasonably Well
06 Mar 18 94.7 kg Poorly
26 Feb 18 95.7 kg Poorly
15 Feb 18 95.0 kg Reasonably Well
09 Feb 18 92.7 kg Reasonably Well
04 Feb 18 93.7 kg Reasonably Well
01 Feb 18 94.0 kg Reasonably Well
27 Nov 17 97.5 kg Reasonably Well
02 Oct 17 94.5 kg Reasonably Well
18 Sep 17 95.3 kg Reasonably Well
24 Jul 17 95.1 kg Poorly
30 Jun 17 93.7 kg Reasonably Well
28 Jun 17 94.8 kg Reasonably Well
15 Jun 17 94.3 kg Poorly
06 Apr 17 90.7 kg Reasonably Well
21 Mar 17 91.6 kg Reasonably Well
06 Mar 17 91.6 kg Reasonably Well
07 Feb 17 93.2 kg Reasonably Well
22 Jan 17 94.6 kg Reasonably Well
09 Jan 17 96.0 kg Reasonably Well
13 Dec 16 92.1 kg Reasonably Well
10 Dec 16 91.1 kg Reasonably Well
28 Nov 16 92.4 kg Reasonably Well
17 Nov 16 92.8 kg Reasonably Well
01 Nov 16 93.6 kg Reasonably Well
19 Oct 16 94.3 kg Reasonably Well
16 Oct 16 95.3 kg Reasonably Well
06 Oct 16 96.6 kg Reasonably Well
07 Aug 16 93.9 kg Reasonably Well
01 Aug 16 95.3 kg Reasonably Well
22 Jun 16 93.4 kg Reasonably Well
20 Jun 16 93.9 kg Reasonably Well
13 Jun 16 94.3 kg Reasonably Well
07 Jun 16 93.9 kg Poorly
06 Jun 16 95.3 kg Reasonably Well
08 May 16 92.3 kg Reasonably Well
04 Apr 16 95.3 kg Reasonably Well
01 Apr 16 94.8 kg Reasonably Well
24 Feb 16 93.4 kg Reasonably Well
10 Feb 16 92.7 kg Reasonably Well
14 Jan 16 93.0 kg Reasonably Well
29 Dec 15 93.9 kg Poorly
01 Dec 15 89.8 kg Reasonably Well
16 Sep 15 92.1 kg Reasonably Well
29 Aug 15 92.7 kg Reasonably Well
14 Jul 15 91.2 kg Reasonably Well
22 Jun 15 88.5 kg Reasonably Well
11 Jun 15 89.4 kg Reasonably Well
27 May 15 88.7 kg Reasonably Well
21 May 15 88.9 kg Reasonably Well
20 May 15 89.2 kg Reasonably Well
18 May 15 89.6 kg Reasonably Well
13 May 15 90.0 kg Reasonably Well
10 May 15 91.9 kg Reasonably Well
07 May 15 90.2 kg Reasonably Well
05 May 15 90.8 kg Reasonably Well
09 Apr 15 90.9 kg Reasonably Well
19 Mar 15 90.6 kg Reasonably Well
18 Mar 15 91.1 kg Reasonably Well
09 Mar 15 91.4 kg Reasonably Well
20 Feb 15 92.1 kg Reasonably Well
18 Feb 15 90.8 kg Reasonably Well
07 Feb 15 90.7 kg Reasonably Well
02 Feb 15 91.1 kg Reasonably Well
26 Jan 15 92.4 kg Reasonably Well
22 Jan 15 92.0 kg Reasonably Well
13 Jan 15 93.2 kg Poorly
12 Jan 15 94.1 kg Poorly
01 Jan 15 94.5 kg Reasonably Well
15 Dec 14 89.5 kg Reasonably Well
05 Dec 14 89.9 kg Reasonably Well
27 Nov 14 90.9 kg Reasonably Well
21 Nov 14 91.3 kg Reasonably Well
02 Nov 14 92.0 kg Reasonably Well
23 Oct 14 91.1 kg Reasonably Well
29 Sep 14 88.8 kg Reasonably Well
10 Aug 14 88.2 kg Reasonably Well
09 Aug 14 89.5 kg Reasonably Well
01 Aug 14 87.9 kg Reasonably Well
24 Jul 14 88.2 kg Reasonably Well
23 Jul 14 89.4 kg Reasonably Well
07 Jul 14 88.6 kg Reasonably Well
02 Jul 14 89.4 kg Reasonably Well
28 Jun 14 89.6 kg Reasonably Well
26 Jun 14 101.6 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.