常務取締役's Weight History



Date Started: 24 Mar 19
Date Weight How closely followed?
Goal weight: 48 kg
Start Weight: 53.6 kg
16 May 24 52.2 kg Reasonably Well
15 May 24 52.3 kg Reasonably Well
14 May 24 52.3 kg Reasonably Well
13 May 24 53 kg Reasonably Well
12 May 24 52.2 kg Reasonably Well
10 May 24 52.2 kg Reasonably Well
09 May 24 52.2 kg Reasonably Well
08 May 24 52 kg Reasonably Well
07 May 24 52.2 kg Reasonably Well
06 May 24 51.7 kg Reasonably Well
05 May 24 52 kg Reasonably Well
04 May 24 52 kg Reasonably Well
03 May 24 52.3 kg Reasonably Well
02 May 24 52.2 kg Reasonably Well
01 May 24 52.7 kg Reasonably Well
30 Apr 24 52.6 kg Reasonably Well
29 Apr 24 53 kg Reasonably Well
28 Apr 24 53.3 kg Reasonably Well
27 Apr 24 53.6 kg Reasonably Well
26 Apr 24 54.9 kg Reasonably Well
24 Apr 24 52.4 kg Reasonably Well
23 Apr 24 52.6 kg Reasonably Well
22 Apr 24 52.9 kg Reasonably Well
21 Apr 24 52.8 kg Reasonably Well
19 Apr 24 53.2 kg Reasonably Well
18 Apr 24 52.8 kg Reasonably Well
17 Apr 24 52.8 kg Reasonably Well
16 Apr 24 52.8 kg Reasonably Well
15 Apr 24 53.8 kg Reasonably Well
14 Apr 24 52.8 kg Reasonably Well
13 Apr 24 53.1 kg Reasonably Well
12 Apr 24 53.1 kg Reasonably Well
11 Apr 24 53.8 kg Reasonably Well
10 Apr 24 54 kg Reasonably Well
09 Apr 24 54.3 kg Reasonably Well
08 Apr 24 54.9 kg Reasonably Well
05 Apr 24 53.9 kg Reasonably Well
04 Apr 24 53.4 kg Reasonably Well
03 Apr 24 53.1 kg Reasonably Well
02 Apr 24 53.5 kg Reasonably Well
01 Apr 24 53 kg Reasonably Well
31 Mar 24 53.7 kg Reasonably Well
30 Mar 24 53.9 kg Reasonably Well
29 Mar 24 54.9 kg Reasonably Well
28 Mar 24 53.9 kg Reasonably Well
27 Mar 24 54.1 kg Reasonably Well
26 Mar 24 54.2 kg Reasonably Well
25 Mar 24 55 kg Reasonably Well
24 Mar 24 53.5 kg Reasonably Well
23 Mar 24 53.8 kg Reasonably Well
22 Mar 24 54.6 kg Reasonably Well
21 Mar 24 54.3 kg Reasonably Well
20 Mar 24 54.1 kg Reasonably Well
19 Mar 24 54.1 kg Reasonably Well
18 Mar 24 53.9 kg Reasonably Well
17 Mar 24 54.2 kg Reasonably Well
16 Mar 24 54.9 kg Reasonably Well
15 Mar 24 55.4 kg Reasonably Well
14 Mar 24 56 kg Reasonably Well
12 Mar 24 54.6 kg Reasonably Well
11 Mar 24 54.3 kg Reasonably Well
10 Mar 24 54.5 kg Reasonably Well
09 Mar 24 54.6 kg Reasonably Well
08 Mar 24 54.1 kg Reasonably Well
07 Mar 24 54.3 kg Reasonably Well
06 Mar 24 54.6 kg Reasonably Well
05 Mar 24 54.2 kg Reasonably Well
04 Mar 24 54.8 kg Reasonably Well
03 Mar 24 54.3 kg Reasonably Well
02 Mar 24 54.1 kg Reasonably Well
28 Feb 24 54.7 kg Reasonably Well
27 Feb 24 54.4 kg Reasonably Well
26 Feb 24 54.5 kg Reasonably Well
25 Feb 24 54.9 kg Reasonably Well
24 Feb 24 55 kg Reasonably Well
23 Feb 24 54.7 kg Reasonably Well
22 Feb 24 55.5 kg Reasonably Well
21 Feb 24 55.5 kg Reasonably Well
20 Feb 24 55.6 kg Reasonably Well
19 Feb 24 55.6 kg Reasonably Well
18 Feb 24 55.9 kg Reasonably Well
17 Feb 24 56 kg Reasonably Well
16 Feb 24 56.3 kg Reasonably Well
14 Feb 24 57.2 kg Reasonably Well
13 Feb 24 58.4 kg Reasonably Well
12 Feb 24 56.8 kg Reasonably Well
11 Feb 24 55.9 kg Reasonably Well
10 Feb 24 56.6 kg Reasonably Well
09 Feb 24 55.9 kg Reasonably Well
08 Feb 24 55.5 kg Reasonably Well
07 Feb 24 55.3 kg Reasonably Well
06 Feb 24 55.9 kg Reasonably Well
05 Feb 24 57.3 kg Reasonably Well
04 Feb 24 57.2 kg Reasonably Well
03 Feb 24 55.3 kg Reasonably Well
02 Feb 24 55.8 kg Reasonably Well
01 Feb 24 56.5 kg Reasonably Well
31 Jan 24 56.6 kg Reasonably Well
30 Jan 24 56.9 kg Reasonably Well
29 Jan 24 56.7 kg Reasonably Well
28 Jan 24 55.7 kg Reasonably Well
27 Jan 24 56.1 kg Reasonably Well
26 Jan 24 55.7 kg Reasonably Well
25 Jan 24 55.9 kg Reasonably Well
24 Jan 24 56.3 kg Reasonably Well
23 Jan 24 56.5 kg Reasonably Well
22 Jan 24 56.8 kg Reasonably Well
21 Jan 24 56.8 kg Reasonably Well
20 Jan 24 57.1 kg Reasonably Well
19 Jan 24 56.5 kg Reasonably Well
18 Jan 24 56.5 kg Reasonably Well
17 Jan 24 56.9 kg Reasonably Well
16 Jan 24 57.4 kg Reasonably Well
15 Jan 24 57.6 kg Reasonably Well
14 Jan 24 57.7 kg Reasonably Well
13 Jan 24 57.2 kg Reasonably Well
12 Jan 24 57.1 kg Reasonably Well
11 Jan 24 57.5 kg Reasonably Well
10 Jan 24 57.4 kg Reasonably Well
28 Oct 23 53.3 kg Reasonably Well
27 Oct 23 53.6 kg Reasonably Well
26 Oct 23 53.4 kg Reasonably Well
21 Oct 23 54.1 kg Reasonably Well
20 Oct 23 53.4 kg Reasonably Well
19 Oct 23 54 kg Reasonably Well
18 Oct 23 52.8 kg Reasonably Well
17 Oct 23 52.9 kg Reasonably Well
16 Oct 23 52.9 kg Reasonably Well
15 Oct 23 53.7 kg Reasonably Well
14 Oct 23 52.2 kg Reasonably Well
13 Oct 23 52.3 kg Reasonably Well
12 Oct 23 52.2 kg Reasonably Well
10 Oct 23 52.6 kg Reasonably Well
09 Oct 23 52.1 kg Reasonably Well
07 Oct 23 52.3 kg Reasonably Well
06 Oct 23 53.1 kg Reasonably Well
05 Oct 23 52.1 kg Reasonably Well
04 Oct 23 52 kg Reasonably Well
03 Oct 23 52.8 kg Reasonably Well
02 Oct 23 53.8 kg Reasonably Well
01 Oct 23 52.7 kg Reasonably Well
28 Sep 23 51.5 kg Reasonably Well
27 Sep 23 52.4 kg Reasonably Well
26 Sep 23 52.1 kg Reasonably Well
25 Sep 23 52.6 kg Reasonably Well
24 Sep 23 51.4 kg Reasonably Well
23 Sep 23 52 kg Reasonably Well
22 Sep 23 52.6 kg Reasonably Well
21 Sep 23 51.9 kg Reasonably Well
20 Sep 23 52.5 kg Reasonably Well
19 Sep 23 52.3 kg Reasonably Well
18 Sep 23 52 kg Reasonably Well
11 Sep 23 48.9 kg Reasonably Well
10 Sep 23 48.9 kg Reasonably Well
09 Sep 23 48.9 kg Reasonably Well
08 Sep 23 49.3 kg Reasonably Well
07 Sep 23 49.3 kg Reasonably Well
06 Sep 23 49.3 kg Reasonably Well
05 Sep 23 49 kg Reasonably Well
04 Sep 23 48.6 kg Reasonably Well
03 Sep 23 48.9 kg Reasonably Well
02 Sep 23 49.5 kg Reasonably Well
01 Sep 23 49.6 kg Reasonably Well
31 Aug 23 49.2 kg Reasonably Well
30 Aug 23 49.2 kg Reasonably Well
29 Aug 23 49.5 kg Reasonably Well
28 Aug 23 49.4 kg Reasonably Well
27 Aug 23 49.5 kg Reasonably Well
25 Aug 23 49.8 kg Reasonably Well
24 Aug 23 49.5 kg Reasonably Well
23 Aug 23 49.7 kg Reasonably Well
22 Aug 23 49.9 kg Reasonably Well
21 Aug 23 49.6 kg Reasonably Well
20 Aug 23 49.2 kg Reasonably Well
19 Aug 23 49.9 kg Reasonably Well
18 Aug 23 50.1 kg Reasonably Well
17 Aug 23 49.8 kg Reasonably Well
16 Aug 23 49.8 kg Reasonably Well
15 Aug 23 50.3 kg Reasonably Well
14 Aug 23 50.3 kg Reasonably Well
13 Aug 23 50.4 kg Reasonably Well
12 Aug 23 51.1 kg Reasonably Well
11 Aug 23 51.2 kg Reasonably Well
10 Aug 23 50.7 kg Reasonably Well
09 Aug 23 51.4 kg Reasonably Well
08 Aug 23 52.7 kg Reasonably Well
05 Aug 23 50.1 kg Reasonably Well
04 Aug 23 50 kg Reasonably Well
03 Aug 23 50.2 kg Reasonably Well
02 Aug 23 50.2 kg Reasonably Well
01 Aug 23 51 kg Reasonably Well
31 Jul 23 50.6 kg Reasonably Well
30 Jul 23 50 kg Reasonably Well
29 Jul 23 49.9 kg Reasonably Well
28 Jul 23 50.3 kg Reasonably Well
27 Jul 23 51.2 kg Reasonably Well
26 Jul 23 51.8 kg Reasonably Well
25 Jul 23 53.2 kg Reasonably Well
23 Jul 23 50.2 kg Reasonably Well
22 Jul 23 50.6 kg Reasonably Well
21 Jul 23 50.6 kg Reasonably Well
20 Jul 23 51.1 kg Reasonably Well
19 Jul 23 51.1 kg Reasonably Well
18 Jul 23 50.6 kg Reasonably Well
17 Jul 23 50.9 kg Reasonably Well
16 Jul 23 51.7 kg Reasonably Well
15 Jul 23 52 kg Reasonably Well
14 Jul 23 51.2 kg Reasonably Well
13 Jul 23 51.1 kg Reasonably Well
12 Jul 23 51.2 kg Reasonably Well
11 Jul 23 50.9 kg Reasonably Well
10 Jul 23 51 kg Reasonably Well
09 Jul 23 50.9 kg Reasonably Well
08 Jul 23 51 kg Reasonably Well
07 Jul 23 51.1 kg Reasonably Well
06 Jul 23 51.5 kg Reasonably Well
05 Jul 23 52.1 kg Reasonably Well
04 Jul 23 52.3 kg Reasonably Well
03 Jul 23 52.4 kg Reasonably Well
02 Jul 23 52.9 kg Reasonably Well
01 Jul 23 53.5 kg Reasonably Well
30 Jun 23 51.9 kg Reasonably Well
29 Jun 23 51.6 kg Reasonably Well
28 Jun 23 51.5 kg Reasonably Well
27 Jun 23 52.5 kg Reasonably Well
26 Jun 23 52.1 kg Reasonably Well
25 Jun 23 51.7 kg Reasonably Well
24 Jun 23 51.9 kg Reasonably Well
23 Jun 23 52.4 kg Reasonably Well
22 Jun 23 52.6 kg Reasonably Well
21 Jun 23 52.9 kg Reasonably Well
20 Jun 23 52.8 kg Reasonably Well
19 Jun 23 53 kg Reasonably Well
18 Jun 23 52.8 kg Reasonably Well
17 Jun 23 53.6 kg Reasonably Well
03 Feb 22 56.8 kg Reasonably Well
23 Jan 22 57 kg Reasonably Well
07 Mar 21 51.9 kg Reasonably Well
08 Jan 20 53.7 kg Reasonably Well
05 Oct 19 50.6 kg Reasonably Well
20 Sep 19 50.5 kg Reasonably Well
26 Jul 19 46 kg Reasonably Well
25 Jul 19 45.6 kg Reasonably Well
24 Jul 19 45.9 kg Reasonably Well
22 Jul 19 45.2 kg Reasonably Well
20 Jul 19 46 kg Reasonably Well
19 Jul 19 45.3 kg Reasonably Well
13 Jul 19 44.8 kg Reasonably Well
12 Jul 19 45.1 kg Reasonably Well
11 Jul 19 45.3 kg Reasonably Well
09 Jul 19 44.6 kg Reasonably Well
08 Jul 19 45.2 kg Reasonably Well
07 Jul 19 45.1 kg Reasonably Well
06 Jul 19 44.8 kg Reasonably Well
05 Jul 19 44.6 kg Reasonably Well
04 Jul 19 44.8 kg Reasonably Well
03 Jul 19 44.6 kg Reasonably Well
02 Jul 19 45 kg Reasonably Well
01 Jul 19 45.6 kg Reasonably Well
27 Jun 19 45.7 kg Reasonably Well
26 Jun 19 44.6 kg Reasonably Well
25 Jun 19 44.6 kg Reasonably Well
24 Jun 19 44.7 kg Reasonably Well
22 Jun 19 45.7 kg Reasonably Well
21 Jun 19 45.9 kg Reasonably Well
20 Jun 19 45.7 kg Reasonably Well
19 Jun 19 45.6 kg Reasonably Well
18 Jun 19 46.4 kg Reasonably Well
17 Jun 19 46.4 kg Reasonably Well
16 Jun 19 45.6 kg Reasonably Well
15 Jun 19 46.5 kg Reasonably Well
13 Jun 19 45.3 kg Reasonably Well
11 Jun 19 45.2 kg Reasonably Well
10 Jun 19 45.7 kg Reasonably Well
08 Jun 19 46 kg Reasonably Well
07 Jun 19 46.2 kg Reasonably Well
06 Jun 19 46.4 kg Reasonably Well
05 Jun 19 46.4 kg Reasonably Well
04 Jun 19 45.3 kg Reasonably Well
03 Jun 19 45.7 kg Reasonably Well
01 Jun 19 46 kg Reasonably Well
31 May 19 46.2 kg Reasonably Well
30 May 19 45.8 kg Reasonably Well
29 May 19 45.1 kg Reasonably Well
28 May 19 46.4 kg Reasonably Well
27 May 19 46.8 kg Reasonably Well
26 May 19 47.6 kg Reasonably Well
25 May 19 47.2 kg Reasonably Well
23 May 19 44.6 kg Reasonably Well
22 May 19 45 kg Reasonably Well
21 May 19 46.2 kg Reasonably Well
20 May 19 44.2 kg Reasonably Well
17 May 19 44.2 kg Reasonably Well
16 May 19 44.3 kg Reasonably Well
15 May 19 45.3 kg Reasonably Well
14 May 19 44.8 kg Reasonably Well
12 May 19 44.6 kg Reasonably Well
11 May 19 44.5 kg Reasonably Well
10 May 19 44.3 kg Reasonably Well
09 May 19 44.5 kg Reasonably Well
08 May 19 44.4 kg Reasonably Well
07 May 19 44.4 kg Reasonably Well
06 May 19 44.7 kg Reasonably Well
05 May 19 44.4 kg Reasonably Well
04 May 19 44.8 kg Reasonably Well
03 May 19 43.6 kg Reasonably Well
02 May 19 44.2 kg Reasonably Well
01 May 19 44.2 kg Reasonably Well
30 Apr 19 44.1 kg Reasonably Well
29 Apr 19 44.8 kg Reasonably Well
28 Apr 19 44.6 kg Reasonably Well
27 Apr 19 44.8 kg Reasonably Well
26 Apr 19 44.8 kg Reasonably Well
25 Apr 19 45.2 kg Reasonably Well
24 Apr 19 45.2 kg Reasonably Well
22 Apr 19 44.6 kg Reasonably Well
21 Apr 19 44.5 kg Reasonably Well
20 Apr 19 44.7 kg Reasonably Well
19 Apr 19 44.9 kg Reasonably Well
18 Apr 19 44.3 kg Reasonably Well
17 Apr 19 44.9 kg Reasonably Well
16 Apr 19 45.2 kg Reasonably Well
15 Apr 19 45.5 kg Reasonably Well
14 Apr 19 45.6 kg Reasonably Well
13 Apr 19 45.5 kg Reasonably Well
12 Apr 19 45.5 kg Reasonably Well
11 Apr 19 45.3 kg Reasonably Well
10 Apr 19 45.9 kg Reasonably Well
09 Apr 19 46.5 kg Reasonably Well
08 Apr 19 46.2 kg Reasonably Well
07 Apr 19 45.7 kg Reasonably Well
06 Apr 19 45.9 kg Reasonably Well
05 Apr 19 45.6 kg Reasonably Well
04 Apr 19 45.6 kg Reasonably Well
03 Apr 19 46.1 kg Reasonably Well
02 Apr 19 46.7 kg Reasonably Well
01 Apr 19 46.2 kg Reasonably Well
31 Mar 19 46.4 kg Reasonably Well
30 Mar 19 46.5 kg Reasonably Well
29 Mar 19 46.7 kg Reasonably Well
28 Mar 19 46.7 kg Reasonably Well
27 Mar 19 46.6 kg Reasonably Well
26 Mar 19 47 kg Reasonably Well
25 Mar 19 46.6 kg Reasonably Well
24 Mar 19 53.6 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.